| Date | Event | Earned |  | Date | Event | Earned | 
      
        | 2024 | 12TH NSBA A-T LDG SIRE | 0 |  | 2024 | 9TH NSBA LDG SIRE | 0 | 
      
        | 2024 | 22ND AQHA A-T LDG SIRE PERF P-ED OP | 0 |  | 2024 | 18TH AQHA A-T LDG SIRE PERF HLT P-ES YTH | 0 | 
      
        | 2024 | 19TH AQHA A-T LDG SIRE PERF HLT P-ES AM | 0 |  | 2024 | 14TH AQHA A-T LDG SIRE PERF HLT P-ES OP | 0 | 
      
        | 2024 | 18TH AQHA A-T LDG SIRE PERF HLT P-ED YTH | 0 |  | 2024 | 19TH AQHA A-T LDG SIRE PERF HLT P-ED AM | 0 | 
      
        | 2024 | 13TH AQHA A-T LDG SIRE PERF HLT P-ED OP | 0 |  | 2024 | 18TH AQHA A-T LDG SIRE PERF HLT WNRS YTH | 0 | 
      
        | 2024 | 13TH AQHA A-T LDG SIRE PERF HLT WNRS AM | 0 |  | 2024 | 13TH AQHA A-T LDG SIRE PERF HLT WNRS OP | 0 | 
      
        | 2024 | 18TH AQHA A-T LDG SIRE HLT P-ED YTH | 0 |  | 2024 | 19TH AQHA A-T LDG SIRE HLT P-ED AM | 0 | 
      
        | 2024 | 13TH AQHA A-T LDG SIRE HLT P-ED OP | 0 |  | 2024 | 18TH AQHA A-T LDG SIRE HLT P-ES YTH | 0 | 
      
        | 2024 | 19TH AQHA A-T LDG SIRE HLT P-ES AM | 0 |  | 2024 | 14TH AQHA A-T LDG SIRE HLT P-ES OP | 0 | 
      
        | 2024 | 18TH AQHA A-T LDG SIRE HLT WNRS YTH | 0 |  | 2024 | 13TH AQHA A-T LDG SIRE HLT WNRS AM | 0 | 
      
        | 2024 | 13TH AQHA A-T LDG SIRE HLT WNRS OP | 0 |  | 2024 | 14TH AQHA LDG SIRE PERF HLT P-ES YTH | 0 | 
      
        | 2024 | 6TH AQHA LDG SIRE PERF HLT P-ES AM | 0 |  | 2024 | 7TH AQHA LDG SIRE PERF HLT P-ES OP | 0 | 
      
        | 2024 | 20TH AQHA LDG SIRE PERF HLT P-ED AM | 0 |  | 2024 | 17TH AQHA LDG SIRE PERF HLT P-ED OP | 0 | 
      
        | 2024 | 13TH AQHA LDG SIRE PERF HLT WNRS OP | 0 |  | 2024 | 8TH AQHA LDG SIRE PERF ROM YTH | 0 | 
      
        | 2024 | 8TH AQHA LDG SIRE PERF ROM AM | 0 |  | 2024 | 9TH AQHA LDG SIRE PERF ROM OP | 0 | 
      
        | 2024 | 13TH AQHA LDG SIRE PERF P-ED YTH | 0 |  | 2024 | 7TH AQHA LDG SIRE PERF P-ED AM | 0 | 
      
        | 2024 | 5TH AQHA LDG SIRE PERF P-ED OP | 0 |  | 2024 | 4TH AQHA LDG SIRE PERF P-ES YTH | 0 | 
      
        | 2024 | 4TH AQHA LDG SIRE PERF P-ES AM | 0 |  | 2024 | 4TH AQHA LDG SIRE PERF P-ES OP | 0 | 
      
        | 2024 | 5TH AQHA LDG SIRE PERF WNRS YTH | 0 |  | 2024 | 4TH AQHA LDG SIRE PERF WNRS AM | 0 | 
      
        | 2024 | 4TH AQHA LDG SIRE PERF WNRS OP | 0 |  | 2024 | 20TH AQHA LDG SIRE HLT ROM AM | 0 | 
      
        | 2024 | 25TH AQHA LDG SIRE HLT ROM OP | 0 |  | 2024 | 10TH AQHA LDG SIRE HLT P-ES YTH | 0 | 
      
        | 2024 | 8TH AQHA LDG SIRE HLT P-ES AM | 0 |  | 2024 | 15TH AQHA LDG SIRE HLT P-ES OP | 0 | 
      
        | 2023 | 13TH NSBA A-T LDG SIRE | 0 |  | 2023 | 6TH NSBA LDG SIRE | 0 | 
      
        | 2023 | 24TH AQHA A-T LDG SIRE PERF ROM OP | 0 |  | 2023 | 22ND AQHA A-T LDG SIRE PERF HLT P-ES YTH | 0 | 
      
        | 2023 | 15TH AQHA A-T LDG SIRE PERF HLT P-ES AM | 0 |  | 2023 | 18TH AQHA A-T LDG SIRE PERF HLT P-ES OP | 0 | 
      
        | 2023 | 20TH AQHA A-T LDG SIRE PERF HLT P-ED AM | 0 |  | 2023 | 13TH AQHA A-T LDG SIRE PERF HLT P-ED OP | 0 | 
      
        | 2023 | 20TH AQHA A-T LDG SIRE PERF HLT WNRS YTH | 0 |  | 2023 | 22ND AQHA A-T LDG SIRE PERF HLT WNRS AM | 0 | 
      
        | 2023 | 24TH AQHA A-T LDG SIRE PERF HLT WNRS OP | 0 |  | 2023 | 11TH AQHA LDG SIRE PERF ROM YTH | 0 | 
      
        | 2023 | 18TH AQHA LDG SIRE PERF ROM AM | 0 |  | 2023 | 14TH AQHA LDG SIRE PERF ROM OP | 0 | 
      
        | 2023 | 6TH AQHA LDG SIRE PERF P-ED YTH | 0 |  | 2023 | 4TH AQHA LDG SIRE PERF P-ED AM | 0 | 
      
        | 2023 | 4TH AQHA LDG SIRE PERF P-ED OP | 0 |  | 2023 | 10TH AQHA LDG SIRE PERF P-ES YTH | 0 | 
      
        | 2023 | 4TH AQHA LDG SIRE PERF P-ES AM | 0 |  | 2023 | 4TH AQHA LDG SIRE PERF P-ES OP | 0 | 
      
        | 2023 | 6TH AQHA LDG SIRE PERF WNRS YTH | 0 |  | 2023 | 4TH AQHA LDG SIRE PERF WNRS AM | 0 | 
      
        | 2023 | 4TH AQHA LDG SIRE PERF WNRS OP | 0 |  | 2023 | 14TH AQHA LDG SIRE PERF HLT P-ES YTH | 0 | 
      
        | 2023 | 7TH AQHA LDG SIRE PERF HLT P-ES AM | 0 |  | 2023 | 14TH AQHA LDG SIRE PERF HLT P-ES OP | 0 | 
      
        | 2023 | 14TH AQHA LDG SIRE PERF HLT P-ED YTH | 0 |  | 2023 | 7TH AQHA LDG SIRE PERF HLT P-ED AM | 0 | 
      
        | 2023 | 14TH AQHA LDG SIRE PERF HLT P-ED OP | 0 |  | 2023 | 19TH AQHA LDG SIRE PERF HLT WNRS YTH | 0 | 
      
        | 2023 | 25TH AQHA LDG SIRE PERF HLT WNRS AM | 0 |  | 2023 | 25TH AQHA LDG SIRE PERF HLT WNRS OP | 0 | 
      
        | 2023 | 14TH AQHA LDG SIRE HLT P-ED YTH | 0 |  | 2023 | 9TH AQHA LDG SIRE HLT P-ED AM | 0 | 
      
        | 2023 | 17TH AQHA LDG SIRE HLT P-ED OP | 0 |  | 2023 | 13TH AQHA LDG SIRE HLT P-ES YTH | 0 | 
      
        | 2023 | 9TH AQHA LDG SIRE HLT P-ES AM | 0 |  | 2023 | 15TH AQHA LDG SIRE HLT P-ES OP | 0 | 
      
        | 2022 | 13TH NSBA A-T LDG SIRE | 0 |  | 2022 | 5TH NSBA LDG SIRE | 0 | 
      
        | 2022 | 24TH AQHA A-T LDG SIRE PERF HLT P-ES YTH | 0 |  | 2022 | 15TH AQHA A-T LDG SIRE PERF HLT P-ES AM | 0 | 
      
        | 2022 | 20TH AQHA A-T LDG SIRE PERF HLT P-ES OP | 0 |  | 2022 | 24TH AQHA A-T LDG SIRE PERF HLT P-ED AM | 0 | 
      
        | 2022 | 14TH AQHA A-T LDG SIRE PERF HLT P-ED OP | 0 |  | 2022 | 22ND AQHA A-T LDG SIRE PERF HLT WNRS YTH | 0 | 
      
        | 2022 | 21ST AQHA A-T LDG SIRE PERF HLT WNRS AM | 0 |  | 2022 | 22ND AQHA A-T LDG SIRE PERF HLT WNRS OP | 0 | 
      
        | 2022 | 20TH AQHA A-T LDG SIRE PERF ROM OP | 0 |  | 2022 | 9TH AQHA LDG SIRE PERF HLT P-ES AM | 0 | 
      
        | 2022 | 18TH AQHA LDG SIRE PERF HLT P-ES OP | 0 |  | 2022 | 24TH AQHA LDG SIRE PERF HLT P-ED YTH | 0 | 
      
        | 2022 | 11TH AQHA LDG SIRE PERF HLT P-ED AM | 0 |  | 2022 | 12TH AQHA LDG SIRE PERF HLT P-ED OP | 0 | 
      
        | 2022 | 14TH AQHA LDG SIRE PERF HLT WNRS YTH | 0 |  | 2022 | 14TH AQHA LDG SIRE PERF HLT WNRS AM | 0 | 
      
        | 2022 | 17TH AQHA LDG SIRE PERF HLT WNRS OP | 0 |  | 2022 | 4TH AQHA LDG SIRE PERF ROM AM | 0 | 
      
        | 2022 | 5TH AQHA LDG SIRE PERF ROM OP | 0 |  | 2022 | 15TH AQHA LDG SIRE PERF P-ED YTH | 0 | 
      
        | 2022 | 4TH AQHA LDG SIRE PERF P-ED AM | 0 |  | 2022 | 4TH AQHA LDG SIRE PERF P-ED OP | 0 | 
      
        | 2022 | 12TH AQHA LDG SIRE PERF P-ES YTH | 0 |  | 2022 | 5TH AQHA LDG SIRE PERF P-ES AM | 0 | 
      
        | 2022 | 4TH AQHA LDG SIRE PERF P-ES OP | 0 |  | 2022 | 14TH AQHA LDG SIRE PERF WNRS YTH | 0 | 
      
        | 2022 | 4TH AQHA LDG SIRE PERF WNRS AM | 0 |  | 2022 | 4TH AQHA LDG SIRE PERF WNRS OP | 0 | 
      
        | 2022 | 17TH AQHA LDG SIRE HLT ROM YTH | 0 |  | 2022 | 14TH AQHA LDG SIRE HLT ROM AM | 0 | 
      
        | 2022 | 17TH AQHA LDG SIRE HLT ROM OP | 0 |  | 2022 | 20TH AQHA LDG SIRE HLT P-ED AM | 0 | 
      
        | 2022 | 23RD AQHA LDG SIRE HLT P-ES YTH | 0 |  | 2022 | 11TH AQHA LDG SIRE HLT P-ES AM | 0 | 
      
        | 2021 | 15TH NSBA A-T LDG SIRE | 0 |  | 2021 | 8TH NSBA LDG SIRE | 0 | 
      
        | 2021 | 10TH QDATA LDG AQHA WP SIRE | 0 |  | 2021 | 9TH QDATA LDG AQHA WSTRN AL-ARND SIRE | 0 | 
      
        | 2021 | 10TH QDATA LDG AQHA ENG AL-ARND SIRE | 0 |  | 2021 | 9TH QDATA LDG AQHA HUS SIRE | 0 | 
      
        | 2021 | 25TH AQHA A-T LDG SIRE PERF HLT P-ES YTH | 0 |  | 2021 | 20TH AQHA A-T LDG SIRE PERF HLT P-ES OP | 0 | 
      
        | 2021 | 23RD AQHA A-T LDG SIRE PERF HLT P-ES AM | 0 |  | 2021 | 17TH AQHA A-T LDG SIRE PERF HLT P-ED OP | 0 | 
      
        | 2021 | 5TH AQHA LDG SIRE PERF ROM YTH | 0 |  | 2021 | 9TH AQHA LDG SIRE PERF ROM AM | 0 | 
      
        | 2021 | 7TH AQHA LDG SIRE PERF ROM OP | 0 |  | 2021 | 6TH AQHA LDG SIRE PERF P-ED YTH | 0 | 
      
        | 2021 | 4TH AQHA LDG SIRE PERF P-ED AM | 0 |  | 2021 | 4TH AQHA LDG SIRE PERF P-ED OP | 0 | 
      
        | 2021 | 6TH AQHA LDG SIRE PERF P-ES YTH | 0 |  | 2021 | 6TH AQHA LDG SIRE PERF P-ES AM | 0 | 
      
        | 2021 | 4TH AQHA LDG SIRE PERF P-ES OP | 0 |  | 2021 | 6TH AQHA LDG SIRE PERF WNRS YTH | 0 | 
      
        | 2021 | 6TH AQHA LDG SIRE PERF WNRS AM | 0 |  | 2021 | 6TH AQHA LDG SIRE PERF WNRS OP | 0 | 
      
        | 2021 | 21ST AQHA LDG SIRE PERF HLT P-ED YTH | 0 |  | 2021 | 12TH AQHA LDG SIRE PERF HLT P-ED AM | 0 | 
      
        | 2021 | 13TH AQHA LDG SIRE PERF HLT P-ED OP | 0 |  | 2021 | 14TH AQHA LDG SIRE PERF HLT WNRS YTH | 0 | 
      
        | 2021 | 7TH AQHA LDG SIRE PERF HLT WNRS AM | 0 |  | 2021 | 15TH AQHA LDG SIRE PERF HLT WNRS OP | 0 | 
      
        | 2021 | 10TH AQHA LDG SIRE HLT ROM YTH | 0 |  | 2021 | 4TH AQHA LDG SIRE HLT ROM AM | 0 | 
      
        | 2021 | 11TH AQHA LDG SIRE HLT ROM OP | 0 |  | 2021 | 14TH AQHA LDG SIRE HLT P-ED YTH | 0 | 
      
        | 2021 | 4TH AQHA LDG SIRE HLT P-ES YTH | 0 |  | 2021 | 12TH AQHA LDG SIRE HLT P-ES AM | 0 | 
      
        | 2021 | 14TH AQHA LDG SIRE HLT P-ES OP | 0 |  | 2021 | 5TH AQHA LDG SIRE HLT WNRS YTH | 0 | 
      
        | 2020 | 17TH AQHA A-T LDG SIRE PERF HLT P-ED OP | 0 |  | 2020 | 14TH AQHA LDG SIRE PERF ROM YTH | 0 | 
      
        | 2020 | 3RD AQHA LDG SIRE PERF ROM AM | 0 |  | 2020 | 6TH AQHA LDG SIRE PERF ROM OP | 0 | 
      
        | 2020 | 4TH AQHA LDG SIRE PERF P-ED YTH | 0 |  | 2020 | 19TH AQHA LDG SIRE PERF P-ED AM | 0 | 
      
        | 2020 | 3RD AQHA LDG SIRE PERF P-ED OP | 0 |  | 2020 | 8TH AQHA LDG SIRE PERF P-ES YTH | 0 | 
      
        | 2020 | 6TH AQHA LDG SIRE PERF P-ES AM | 0 |  | 2020 | 4TH AQHA LDG SIRE PERF P-ES OP | 0 | 
      
        | 2020 | 8TH AQHA LDG SIRE PERF WNRS YTH | 0 |  | 2020 | 8TH AQHA LDG SIRE PERF WNRS AM | 0 | 
      
        | 2020 | 5TH AQHA LDG SIRE PERF WNRS OP | 0 |  | 2020 | 6TH AQHA LDG SIRE PERF HLT WNRS YTH | 0 | 
      
        | 2020 | 18TH AQHA LDG SIRE PERF HLT WNRS AM | 0 |  | 2020 | 11TH AQHA LDG SIRE PERF HLT WNRS OP | 0 | 
      
        | 2020 | 10TH AQHA LDG SIRE PERF HLT P-ED YTH | 0 |  | 2020 | 6TH AQHA LDG SIRE PERF HLT P-ED AM | 0 | 
      
        | 2020 | 12TH AQHA LDG SIRE PERF HLT P-ED OP | 0 |  | 2020 | 24TH AQHA LDG SIRE HLT ROM YTH | 0 | 
      
        | 2020 | 20TH AQHA LDG SIRE HLT ROM OP | 0 |  | 2020 | 5TH AQHA LDG SIRE HLT P-ES YTH | 0 | 
      
        | 2020 | 14TH AQHA LDG SIRE HLT P-ES AM | 0 |  | 2020 | 6TH AQHA LDG SIRE HLT P-ES OP | 0 | 
      
        | 2020 | 3RD NSBA A-T LDG SIRE | 0 |  | 2020 | 7TH NSBA LDG SIRE | 0 | 
      
        | 2020 | 2ND QDATA LDG AQHA WP SIRE | 0 |  | 2020 | 3RD QDATA LDG AQHA WSTRN AL-ARND SIRE | 0 | 
      
        | 2020 | 5TH QDATA LDG AQHA HUS SIRE | 0 |  | 2020 | 9TH QDATA LDG AQHA ENG AL-ARND SIRE | 0 | 
      
        | 2019 | 23RD QDATA A-T LDG AQHA WP SIRE | 0 |  | 2019 | 7TH AQHA LDG SIRE PERF HLT WNRS YTH | 0 | 
      
        | 2019 | 11TH AQHA LDG SIRE PERF HLT WNRS OP | 0 |  | 2019 | 20TH AQHA LDG SIRE PERF HLT P-ED YTH | 0 | 
      
        | 2019 | 3RD AQHA LDG SIRE HLT WNRS YTH | 0 |  | 2019 | 23RD AQHA LDG SIRE HLT WNRS OP | 0 | 
      
        | 2019 | 16TH AQHA LDG SIRE HLT ROM YTH | 0 |  | 2019 | 17TH AQHA LDG SIRE HLT ROM OP | 0 | 
      
        | 2019 | 23RD AQHA LDG SIRE HLT P-ED YTH | 0 |  | 2019 | 9TH AQHA LDG SIRE PERF WNRS YTH | 0 | 
      
        | 2019 | 5TH AQHA LDG SIRE PERF WNRS OP | 0 |  | 2019 | 14TH AQHA LDG SIRE PERF WNRS AM | 0 | 
      
        | 2019 | 5TH AQHA LDG SIRE PERF ROM YTH | 0 |  | 2019 | 18TH AQHA LDG SIRE PERF ROM OP | 0 | 
      
        | 2019 | 25TH AQHA LDG SIRE PERF ROM AM | 0 |  | 2019 | 8TH AQHA LDG SIRE PERF P-ED YTH | 0 | 
      
        | 2019 | 4TH AQHA LDG SIRE PERF P-ED OP | 0 |  | 2019 | 11TH AQHA LDG SIRE PERF P-ED AM | 0 | 
      
        | 2019 | 7TH QDATA LDG AQHA WSTRN AL-ARND SIRE | 0 |  | 2019 | 9TH QDATA LDG AQHA ENG AL-ARND SIRE | 0 | 
      
        | 2019 | 6TH QDATA LDG AQHA HUS SIRE | 0 |  | 2019 | 6TH QDATA LDG AQHA WP SIRE | 0 | 
      
        | 2019 | 21ST NSBA A-T LDG SIRE | 0 |  | 2019 | 5TH NSBA LDG SIRE | 0 | 
      
        | 2018 | 25TH NSBA A-T LDG SIRE | 0 |  | 2018 | 6TH NSBA LDG SIRE | 0 | 
      
        | 2018 | 40TH AQHA A-T LDG SIRE PERF HLT WNRS OP | 0 |  | 2018 | 33RD AQHA A-T LDG SIRE PERF HLT P-ES OP | 0 | 
      
        | 2018 | 34TH AQHA A-T LDG SIRE PERF HLT P-ED OP | 0 |  | 2018 | 16TH AQHA LDG SIRE PERF WNRS YTH | 0 | 
      
        | 2018 | 7TH AQHA LDG SIRE PERF WNRS OP | 0 |  | 2018 | 15TH AQHA LDG SIRE PERF WNRS AM | 0 | 
      
        | 2018 | 21ST AQHA LDG SIRE PERF ROM YTH | 0 |  | 2018 | 5TH AQHA LDG SIRE PERF ROM OP | 0 | 
      
        | 2018 | 3RD AQHA LDG SIRE PERF ROM AM | 0 |  | 2018 | 15TH AQHA LDG SIRE PERF P-ES YTH | 0 | 
      
        | 2018 | 8TH AQHA LDG SIRE PERF P-ES OP | 0 |  | 2018 | 14TH AQHA LDG SIRE PERF P-ES AM | 0 | 
      
        | 2018 | 22ND AQHA LDG SIRE PERF P-ED YTH | 0 |  | 2018 | 4TH AQHA LDG SIRE PERF P-ED OP | 0 | 
      
        | 2018 | 15TH AQHA LDG SIRE PERF P-ED AM | 0 |  | 2018 | 14TH AQHA LDG SIRE PERF HLT WNRS YTH | 0 | 
      
        | 2018 | 7TH AQHA LDG SIRE PERF HLT WNRS OP | 0 |  | 2018 | 23RD AQHA LDG SIRE PERF HLT WNRS AM | 0 | 
      
        | 2018 | 15TH AQHA LDG SIRE PERF HLT P-ES YTH | 0 |  | 2018 | 6TH AQHA LDG SIRE PERF HLT P-ES OP | 0 | 
      
        | 2018 | 11TH AQHA LDG SIRE PERF HLT P-ES AM | 0 |  | 2018 | 24TH AQHA LDG SIRE PERF HLT P-ED YTH | 0 | 
      
        | 2018 | 9TH AQHA LDG SIRE PERF HLT P-ED OP | 0 |  | 2018 | 13TH AQHA LDG SIRE PERF HLT P-ED AM | 0 | 
      
        | 2018 | 14TH AQHA LDG SIRE HLT WNRS YTH | 0 |  | 2018 | 19TH AQHA LDG SIRE HLT WNRS OP | 0 | 
      
        | 2018 | 29TH AQHA LDG SIRE HLT WNRS AM | 0 |  | 2018 | 14TH AQHA LDG SIRE HLT ROM YTH | 0 | 
      
        | 2018 | 10TH AQHA LDG SIRE HLT ROM OP | 0 |  | 2018 | 28TH AQHA LDG SIRE HLT ROM AM | 0 | 
      
        | 2018 | 29TH AQHA LDG SIRE HLT P-ES YTH | 0 |  | 2018 | 37TH AQHA LDG SIRE HLT P-ES OP | 0 | 
      
        | 2018 | 50TH AQHA LDG SIRE HLT P-ES AM | 0 |  | 2017 | 41ST NSBA A-T LDG SIRE | 0 | 
      
        | 2017 | 7TH NSBA LDG SIRE | 0 |  | 2017 | 32ND AQHA A-T LDG SIRE PERF ROM AM | 0 | 
      
        | 2017 | 24TH AQHA LDG SIRE PERF HLT WNRS YTH | 0 |  | 2017 | 19TH AQHA LDG SIRE PERF HLT P-ES YTH | 0 | 
      
        | 2017 | 15TH AQHA LDG SIRE PERF HLT P-ED YTH | 0 |  | 2017 | 46TH AQHA LDG SIRE PERF HLT P-ES AM | 0 | 
      
        | 2017 | 33RD AQHA LDG SIRE PERF HLT P-ED AM | 0 |  | 2017 | 17TH AQHA LDG SIRE PERF HLT WNRS OP | 0 | 
      
        | 2017 | 16TH AQHA LDG SIRE PERF HLT P-ES OP | 0 |  | 2017 | 5TH AQHA LDG SIRE PERF HLT P-ED OP | 0 | 
      
        | 2017 | 49TH AQHA LDG SIRE HLT P-ES YTH | 0 |  | 2017 | 30TH AQHA LDG SIRE HLT ROM OP | 0 | 
      
        | 2017 | 34TH AQHA LDG SIRE HLT P-ES OP | 0 |  | 2017 | 17TH AQHA LDG SIRE PERF WNRS YTH | 0 | 
      
        | 2017 | 15TH AQHA LDG SIRE PERF ROM YTH | 0 |  | 2017 | 18TH AQHA LDG SIRE PERF P-ES YTH | 0 | 
      
        | 2017 | 27TH AQHA LDG SIRE PERF P-ED YTH | 0 |  | 2017 | 19TH AQHA LDG SIRE PERF WNRS AM | 0 | 
      
        | 2017 | 32ND AQHA LDG SIRE PERF ROM AM | 0 |  | 2017 | 24TH AQHA LDG SIRE PERF P-ES AM | 0 | 
      
        | 2017 | 22ND AQHA LDG SIRE PERF P-ED AM | 0 |  | 2017 | 14TH AQHA LDG SIRE PERF WNRS OP | 0 | 
      
        | 2017 | 6TH AQHA LDG SIRE PERF ROM OP | 0 |  | 2017 | 15TH AQHA LDG SIRE PERF P-ES OP | 0 | 
      
        | 2017 | 3RD AQHA LDG SIRE PERF P-ED OP | 0 |  | 2016 | 13TH NSBA LDG SIRE | 0 | 
      
        | 2016 | 20TH AQHA LDG SIRE PERF ROM AM | 0 |  | 2016 | 16TH AQHA LDG SIRE PERF WNRS OP | 0 | 
      
        | 2016 | 21ST AQHA LDG SIRE PERF ROM OP | 0 |  | 2016 | 21ST AQHA LDG SIRE PERF P-ES OP | 0 | 
      
        | 2016 | 15TH AQHA LDG SIRE PERF P-ED OP | 0 |  | 2015 | 9TH NSBA LDG SIRE | 0 | 
      
        | 2015 | 81ST NSBA A-T LDG SIRE | 0 |  | 2015 | 3RD AQHA HI-PT WR OPSTL | 0 | 
      
        | 2015 | 42ND AQHA LDG SIRE PERF WNRS OP | 0 |  | 2015 | 34TH AQHA LDG SIRE PERF ROM OP | 0 | 
      
        | 2015 | 9TH NSBA WORLD SR WR OP | $231 |  | 2014 | 10TH AQHA HI-PT WR OPSTL | 0 | 
      
        | 2014 | 83RD NSBA A-T LDG ME A/A A/D | 0 |  | 2014 | 10TH AQHA HI-PT WR LVL3AM | 0 | 
      
        | 2013 | 74TH NSBA A-T LDG ME A/A A/D | 0 |  | 2012 | 65TH NSBA A-T LDG ME A/A A/D | 0 | 
      
        | 2012 | 2ND NSBA HI-PT JR WR OP | 0 |  | 2012 | 1ST NSBA HI-PT 5YO WR OP | 0 | 
      
        | 2012 | 1ST STHRN BELLE/AQHA WRLD JR WR SIRE INCEN OP | $104 |  | 2012 | 1ST STHRN BELLE/AQHA WRLD JR WR OP | $415 | 
      
        | 2012 | 3RD AQHA WORLD JR WR OP | $2,987 |  | 2012 | 6TH CONGRESS WR AM | $100 | 
      
        | 2012 | 3RD CONGRESS JR WR OP | $250 |  | 2012 | 2ND NSBA WORLD WR AM | $523 | 
      
        | 2012 | 1ST NSBA WORLD JR WR OP | $760 |  | 2012 | 1ST NSBA BDRS CHSHP FUT 3/6YO WR NP | $1,660 | 
      
        | 2012 | 1ST NSBA BDRS CHSHP FUT 3/6YO WR OP | $1,439 |  | 2011 | 92ND NSBA A-T LDG ME A/A A/D | 0 | 
      
        | 2011 | 2ND NSBA HI-PT GRN WR OP | 0 |  | 2011 | 1ST NSBA HI-PT 3/4YO WR OP | 0 | 
      
        | 2011 | 1ST CONGRESS JR WR OP | $400 |  | 2011 | 1ST CONGRESS GRN WR OP | $400 | 
      
        | 2011 | 11TH AQHA WORLD JR WR OP | 0 |  | 2011 | 1ST REICHERT CELN NSBA 3/4YO WR OP | $400 | 
      
        | 2011 | 1/2 REICHERT CELN NSBA GRN WR OP CL | $451 |  | 2011 | 4TH STHRN BELLE/AQHA WRLD JR WR OP | $101 | 
      
        | 2011 | 4TH STHRN BELLE/AQHA WRLD JR WR SIRE INCEN OP | $25 |  | 2010 | 83RD NSBA A-T LDG ME A/A A/D $37,106.78 | 0 | 
      
        | 2010 | 2/3 NSBA BDRS CHSHP FUT 3YO WP NP | $1,776 |  | 2010 | 6TH REICHERT CELN FUT NSBA 3YO WP NP | $281 | 
      
        | 2009 | 5TH NSBA BDRS CHSHP FUT 2YO WP OP | $737 |  | 2009 | 9TH REICHERT CELN FUT 2YO 250K WP CHLG OP | $7,500 | 
      
        | 2009 | 10TH AQHA WORLD 2YO WP OP | $1,938 |  | 2009 | 1ST CONGRESS FUT 2YO WP OP | $16,449 | 
      
        | 2009 | 1ST CONGRESS FUT 2YO WP LIMOP | $11,948 |  | 2009 | 1ST CONGRESS 2YO WP NP | $3,965 | 
      
        | 2009 | 1ST NSBA HI-PT 2YO WP NP | 0 |  | 2009 | 3RD NSBA HI-PT 2YO WP OP | 0 | 
      
        | 2009 | 1ST CONGRESS STHRN BELLE BDRS 2YO WP NP | $1,705 |  |  |  |  | 
    
      
        | Date | Event | Earned |  | Date | Event | Earned | 
      
        | 2025 | 3RD CONGRESS WR AM CL | $160 |  | 2025 | 10TH CONGRESS NSBA 6Y+ TRL STKS OP | $1,067 | 
      
        | 2025 | 10TH CONGRESS PHM LIMAM CL | 0 |  | 2025 | 1ST CONGRESS PHM LIMOP CL | $200 | 
      
        | 2025 | 2ND CONGRESS PHM OP CL | $350 |  | 2025 | 2ND CONGRESS NSBA PHM OP CL | $350 | 
      
        | 2024 | 2ND AQHA HI-PT WR OPMARE | 0 |  | 2024 | 4TH AQHA HI-PT TRL OPMARE | 0 | 
      
        | 2024 | 4TH NSBA HI-PT WR OPRDR | 0 |  | 2024 | 1ST NSBA HI-PT TRL NP | 0 | 
      
        | 2024 | 7TH NSBA HI-PT PHM AM | 0 |  | 2024 | 8TH NSBA HI-PT PHM OP | 0 | 
      
        | 2024 | 6TH AQHA HI-PT SR WR LVL3OP | 0 |  | 2024 | 6TH AQHA HI-PT WR LVL3OP | 0 | 
      
        | 2024 | 6TH CONGRESS NSBA PHM AM CL | $100 |  | 2024 | 4TH CONGRESS NSBA PHM OP CL | $150 | 
      
        | 2024 | 7TH CONGRESS PHM LIMAM CL | 0 |  | 2024 | 4TH CONGRESS PHM LIMOP CL | $140 | 
      
        | 2024 | 7TH CONGRESS PHM AM CL | 0 |  | 2024 | 5TH CONGRESS PHM OP CL | $100 | 
      
        | 2024 | 7TH NSBA WORLD PHM NP | $245 |  | 2024 | 4TH NSBA WORLD PHM OP | $243 | 
      
        | 2024 | 4TH NSBA WORLD TRL AM | $983 |  | 2023 | 1ST NSBA HI-PT SR WR OP | 0 | 
      
        | 2023 | 1ST NSBA HI-PT WR OP | 0 |  | 2023 | 1ST AQHA HI-PT WR OPMARE | 0 | 
      
        | 2023 | 8TH AQHA HI-PT TRL OPMARE | 0 |  | 2023 | 1ST CONGRESS NSBA SR WR LVL3OP CL | $400 | 
      
        | 2023 | 6TH CONGRESS NSBA PHM OP CL | $50 |  | 2023 | 5TH AQHA HI-PT HSSHP LVL2AM | 0 | 
      
        | 2023 | 2ND AQHA HI-PT SR WR LVL3OP | 0 |  | 2023 | 2ND AQHA HI-PT WR LVL3OP | 0 | 
      
        | 2023 | 6TH AQHA HI-PT TRL LVL3AM | 0 |  | 2023 | 3RD AQHA HI-PT PHM LVL3SLCTAM | 0 | 
      
        | 2023 | 8TH AQHA HI-PT PHM LVL3AM | 0 |  | 2023 | 6TH AQHA HI-PT SR PHM LVL3OP | 0 | 
      
