| Date | Event | Earned |  | Date | Event | Earned | 
      
        | 2024 | 3RD NRCHA A-T LDG SIRE | 0 |  | 2024 | 8TH NRCHA LDG SIRE | 0 | 
      
        | 2024 | 12TH NCHA A-T LDG SIRE | 0 |  | 2024 | 29TH NCHA LDG SIRE | 0 | 
      
        | 2023 | 3RD NRCHA A-T LDG SIRE | 0 |  | 2023 | 6TH NRCHA LDG SIRE | 0 | 
      
        | 2023 | 11TH NCHA A-T LDG SIRE | 0 |  | 2023 | 19TH NCHA LDG SIRE | 0 | 
      
        | 2022 | 3RD NRCHA A-T LDG SIRE | 0 |  | 2022 | 6TH NRCHA LDG SIRE | 0 | 
      
        | 2022 | 11TH NCHA A-T LDG SIRE | 0 |  | 2022 | 19TH NCHA LDG SIRE | 0 | 
      
        | 2021 | 12TH NCHA A-T LDG SIRE | 0 |  | 2021 | 9TH QDATA LDG AQHA RNCH RDG SIRE | 0 | 
      
        | 2021 | 9TH QDATA LDG AQHA RNCH MGSIRE | 0 |  | 2021 | 11TH QDATA LDG AQHA RNCH SIRE | 0 | 
      
        | 2021 | 3RD QDATA LDG AQHA RCH PGSIRE | 0 |  | 2021 | 10TH QDATA LDG AQHA RCH MGSIRE | 0 | 
      
        | 2021 | 3RD QDATA LDG AQHA RCH SIRE | 0 |  | 2021 | 11TH QDATA LDG AQHA CTG PGSIRE | 0 | 
      
        | 2021 | 7TH QDATA LDG AQHA CTG MGSIRE | 0 |  | 2021 | 14TH QDATA LDG AQHA CTG SIRE | 0 | 
      
        | 2021 | 25TH AQHA LDG SIRE PERF P-ES OP | 0 |  | 2021 | 14TH NCHA LDG SIRE | 0 | 
      
        | 2021 | 2ND NRCHA A-T LDG SIRE | 0 |  | 2021 | 3RD NRCHA LDG SIRE | 0 | 
      
        | 2020 | 12TH NCHA A-T LDG SIRE | 0 |  | 2020 | 25TH AQHA LDG SIRE PERF P-ES OP | 0 | 
      
        | 2020 | 3RD QDATA LDG AQHA RCH PGSIRE | 0 |  | 2020 | 3RD QDATA LDG AQHA RCH SIRE | 0 | 
      
        | 2020 | 20TH QDATA LDG AQHA RNCH SIRE | 0 |  | 2020 | 10TH QDATA LDG AQHA CTG PGSIRE | 0 | 
      
        | 2020 | 12TH QDATA LDG AQHA CTG MGSIRE | 0 |  | 2020 | 11TH QDATA LDG AQHA CTG SIRE | 0 | 
      
        | 2020 | 3RD NRCHA A-T LDG SIRE | 0 |  | 2020 | 3RD NRCHA LDG SIRE | 0 | 
      
        | 2020 | 11TH NCHA LDG SIRE | 0 |  | 2019 | 12TH NCHA A-T LDG SIRE | 0 | 
      
        | 2019 | 2ND QDATA A-T LDG AQHA RCH SIRE | 0 |  | 2019 | 13TH QDATA A-T LDG AQHA CTG SIRE | 0 | 
      
        | 2019 | 19TH AQHA LDG SIRE PERF WNRS YTH | 0 |  | 2019 | 10TH AQHA LDG SIRE PERF ROM OP | 0 | 
      
        | 2019 | 24TH AQHA LDG SIRE PERF P-ED OP | 0 |  | 2019 | 18TH QDATA LDG AQHA RNCH SIRE | 0 | 
      
        | 2019 | 10TH QDATA LDG AQHA CTG PGSIRE | 0 |  | 2019 | 20TH QDATA LDG AQHA CTG MGSIRE | 0 | 
      
        | 2019 | 12TH QDATA LDG AQHA CTG SIRE | 0 |  | 2019 | 6TH QDATA LDG AQHA RCH PGSIRE | 0 | 
      
        | 2019 | 25TH QDATA LDG AQHA RCH MGSIRE | 0 |  | 2019 | 3RD QDATA LDG AQHA RCH SIRE | 0 | 
      
        | 2019 | 23RD EQ-ST LDG RCH MGSIRE | 0 |  | 2019 | 3RD EQ-ST LDG RCH SIRE | 0 | 
      
        | 2019 | 14TH EQ-ST LDG CTG MGSIRE | 0 |  | 2019 | 12TH EQ-ST LDG CTG SIRE | 0 | 
      
        | 2019 | 2ND NRCHA A-T LDG SIRE | 0 |  | 2019 | 3RD NRCHA LDG SIRE | 0 | 
      
        | 2019 | 12TH NCHA LDG SIRE | 0 |  | 2019 | 3RD EQ-ST A-T LDG RCH SIRE | 0 | 
      
        | 2018 | 12TH NCHA A-T LDG SIRE | 0 |  | 2018 | 13TH EQ-ST A-T LDG CTG SIRE INCL INCEN | 0 | 
      
        | 2018 | 13TH EQ-ST A-T LDG CTG SIRE | 0 |  | 2018 | 41ST EQ-ST LDG RCH MGSIRE | 0 | 
      
        | 2018 | 3RD EQ-ST LDG RCH SIRE | 0 |  | 2018 | 20TH EQ-ST LDG CTG MGSIRE | 0 | 
      
        | 2018 | 8TH EQ-ST LDG CTG SIRE | 0 |  | 2018 | 3RD NRCHA LDG SIRE | 0 | 
      
        | 2018 | 3RD NRCHA A-T LDG SIRE | 0 |  | 2018 | 9TH NCHA LDG SIRE | 0 | 
      
        | 2018 | 45TH AQHA LDG SIRE PERF WNRS YTH | 0 |  | 2018 | 29TH AQHA LDG SIRE PERF WNRS OP | 0 | 
      
        | 2018 | 44TH AQHA LDG SIRE PERF WNRS AM | 0 |  | 2018 | 44TH AQHA LDG SIRE PERF ROM OP | 0 | 
      
        | 2018 | 26TH AQHA LDG SIRE PERF P-ES OP | 0 |  | 2018 | 33RD AQHA LDG SIRE PERF P-ES AM | 0 | 
      
        | 2018 | 34TH AQHA LDG SIRE PERF P-ED OP | 0 |  | 2018 | 3RD EQ-ST A-T LDG RCH SIRE | 0 | 
      
        | 2017 | 13TH EQ-ST A-T LDG CTG SIRE INCL INCEN | 0 |  | 2017 | 13TH EQ-ST A-T LDG CTG SIRE | 0 | 
      
        | 2017 | 5TH EQ-ST LDG RCH SIRE | 0 |  | 2017 | 5TH EQ-ST LDG CTG SIRE | 0 | 
      
        | 2017 | 30TH AQHA A-T LDG SIRE PERF ROM AM | 0 |  | 2017 | 13TH NCHA A-T LDG SIRE | 0 | 
      
        | 2017 | 39TH AQHA LDG SIRE PERF WNRS AM | 0 |  | 2017 | 30TH AQHA LDG SIRE PERF ROM AM | 0 | 
      
        | 2017 | 26TH AQHA LDG SIRE PERF P-ES AM | 0 |  | 2017 | 24TH AQHA LDG SIRE PERF WNRS OP | 0 | 
      
        | 2017 | 25TH AQHA LDG SIRE PERF ROM OP | 0 |  | 2017 | 28TH AQHA LDG SIRE PERF P-ES OP | 0 | 
      
        | 2017 | 35TH AQHA LDG SIRE PERF P-ED OP | 0 |  | 2017 | 5TH NRCHA LDG SIRE | 0 | 
      
        | 2017 | 3RD NRCHA A-T LDG SIRE | 0 |  | 2017 | 5TH NCHA LDG SIRE | 0 | 
      
        | 2017 | 3RD EQ-ST A-T LDG RCH SIRE | 0 |  | 2016 | 13TH EQ-ST A-T LDG CTG SIRE INCL INCEN | 0 | 
      
        | 2016 | 13TH EQ-ST A-T LDG CTG SIRE | 0 |  | 2016 | 1ST EQ-ST LDG RCH SIRE | 0 | 
      
        | 2016 | 6TH EQ-ST LDG CTG SIRE | 0 |  | 2016 | 3RD NRCHA A-T LDG SIRE | 0 | 
      
        | 2016 | 1ST NRCHA LDG SIRE | 0 |  | 2016 | 12TH NCHA A-T LDG SIRE | 0 | 
      
        | 2016 | 6TH NCHA LDG SIRE | 0 |  | 2016 | 21ST AQHA LDG SIRE PERF WNRS OP | 0 | 
      
        | 2016 | 22ND AQHA LDG SIRE PERF ROM OP | 0 |  | 2016 | 22ND AQHA LDG SIRE PERF P-ES OP | 0 | 
      
        | 2016 | 23RD AQHA LDG SIRE PERF P-ED OP | 0 |  | 2016 | 3RD EQ-ST A-T LDG RCH SIRE | 0 | 
      
        | 2015 | 19TH EQ-ST A-T LDG CTG SIRE INCL INCEN | 0 |  | 2015 | 18TH EQ-ST A-T LDG CTG SIRE | 0 | 
      
        | 2015 | 4TH EQ-ST LDG RCH SIRE | 0 |  | 2015 | 5TH EQ-ST LDG CTG SIRE | 0 | 
      
        | 2015 | 3RD NRCHA A-T LDG SIRE | 0 |  | 2015 | 4TH NRCHA LDG SIRE | 0 | 
      
        | 2015 | 41ST AQHA LDG SIRE PERF WNRS AM | 0 |  | 2015 | 13TH AQHA LDG SIRE PERF ROM AM | 0 | 
      
        | 2015 | 25TH AQHA LDG SIRE PERF P-ES AM | 0 |  | 2015 | 44TH AQHA LDG SIRE PERF P-ED AM | 0 | 
      
        | 2015 | 19TH AQHA LDG SIRE PERF WNRS OP | 0 |  | 2015 | 17TH AQHA LDG SIRE PERF ROM OP | 0 | 
      
        | 2015 | 23RD AQHA LDG SIRE PERF P-ES OP | 0 |  | 2015 | 15TH AQHA LDG SIRE PERF P-ED OP | 0 | 
      
        | 2015 | 19TH NCHA A-T LDG SIRE | 0 |  | 2015 | 5TH NCHA LDG SIRE | 0 | 
      
        | 2015 | 4TH EQ-ST A-T LDG RCH SIRE | 0 |  | 2014 | 21ST EQ-ST A-T LDG CTG SIRE | 0 | 
      
        | 2014 | 1ST EQ-ST LDG RCH JR SIRE | 0 |  | 2014 | 1ST EQ-ST LDG CTG JR SIRE | 0 | 
      
        | 2014 | 40TH AQHA LDG SIRE PERF WNRS OP | 0 |  | 2014 | 39TH AQHA LDG SIRE PERF ROM OP | 0 | 
      
        | 2014 | 36TH AQHA LDG SIRE PERF P-ES OP | 0 |  | 2014 | 44TH AQHA LDG SIRE PERF P-ED OP | 0 | 
      
        | 2014 | 1ST EQ-ST LDG RCH SIRE | 0 |  | 2014 | 5TH EQ-ST LDG CTG SIRE | 0 | 
      
        | 2014 | 3RD NRCHA A-T LDG SIRE | 0 |  | 2014 | 1ST NRCHA LDG SIRE | 0 | 
      
        | 2014 | 21ST NCHA A-T LDG SIRE | 0 |  | 2014 | 5TH NCHA LDG SIRE | 0 | 
      
        | 2014 | 7TH EQ-ST A-T LDG RCH SIRE | 0 |  | 2013 | 28TH EQ-ST A-T LDG CTG SIRE | 0 | 
      
        | 2013 | 23RD NCHA A-T LDG SIRE | 0 |  | 2013 | 1ST EQ-ST LDG RCH JR SIRE | 0 | 
      
        | 2013 | 1ST EQ-ST LDG CTG JR SIRE | 0 |  | 2013 | 1ST EQ-ST LDG RCH SIRE | 0 | 
      
        | 2013 | 5TH EQ-ST LDG CTG SIRE | 0 |  | 2013 | 8TH NRCHA A-T LDG SIRE | 0 | 
      
        | 2013 | 1ST NRCHA LDG SIRE | 0 |  | 2013 | 5TH NCHA LDG SIRE | 0 | 
      
        | 2013 | 21ST EQ-ST A-T LDG RCH SIRE | 0 |  | 2012 | 44TH EQ-ST A-T LDG CTG SIRE | 0 | 
      
        | 2012 | 2ND EQ-ST LDG RCH JR SIRE | 0 |  | 2012 | 1ST EQ-ST LDG CTG JR SIRE | 0 | 
      
        | 2012 | 2ND EQ-ST LDG RCH SIRE | 0 |  | 2012 | 4TH EQ-ST LDG CTG SIRE INCL INCEN | 0 | 
      
        | 2012 | 4TH EQ-ST LDG CTG SIRE | 0 |  | 2012 | 19TH NRCHA A-T LDG SIRE | 0 | 
      
        | 2012 | 2ND NRCHA LDG SIRE | 0 |  | 2012 | 3RD NCHA LDG SIRE | 0 | 
      
        | 2012 | 40TH NCHA A-T LDG SIRE | 0 |  | 2012 | 29TH EQ-ST A-T LDG RCH SIRE | 0 | 
      
        | 2011 | 7TH EQ-ST LDG RCH SIRE | 0 |  | 2011 | 5TH NCHA LDG SIRE | 0 | 
      
        | 2011 | 7TH NRCHA LDG SIRE | 0 |  | 2010 | 8TH NCHA LDG SIRE | 0 | 
      
        | 2010 | 1ST NCHA LDG FRESHMAN SIRE | 0 |  | 2010 | 5TH EQ-ST LDG RCH SIRE | 0 | 
      
        | 2010 | 8TH EQ-ST LDG CTG SIRE INCL INCEN | 0 |  | 2010 | 8TH EQ-ST LDG CTG SIRE | 0 | 
      
        | 2009 | 61ST EQ-ST A-T LDG CTG ME $331,097 | 0 |  | 2008 | 68TH EQ-ST A-T LDG CTG ME $331,097 | 0 | 
      
        | 2007 | 63RD EQ-ST A-T LDG CTG ME $331,097 | 0 |  | 2006 | 1ST AUGUSTA CTG CLSC OP | $26,220 N | 
      
        | 2006 | 1ST ABILENE SPECT CTG CLSC OP | $22,082 N |  | 2006 | 46TH EQ-ST LDG CTG A/A OP ME $59,082 | 0 | 
      
        | 2006 | 87TH EQ-ST LDG CTG A/A A/D ME $59,082 | 0 |  | 2006 | 14TH EQ-ST LDG CTG 5YO A/D ME $59,082 | 0 | 
      
        | 2006 | 16TH EQ-ST LDG CTG 5YO A/D ME INCL INCEN | 0 |  | 2006 | 57TH EQ-ST A-T LDG CTG ME $331,097 | 0 | 
      
        | 2005 | 1ST NCHA SPRSTKS SSIF INCEN | $55,000 |  | 2005 | 1ST NCHA SPRSTKS OP | $100,000 N | 
      
        | 2005 | NCHA SPRSTKS INCEN OP | $2,871 N |  | 2005 | NCHA SPRSTKS SIRE INCEN OP | $15,173 | 
      
        | 2005 | 3RD ABILENE SPECT CTG DBY OP | $22,489 N |  | 2005 | 9/10 MATT GULLY MEM CTG DBY OP | $1,445 N | 
      
        | 2005 | 19TH AUGUSTA CTG 4YO FUT OP | $1,851 N |  | 2005 | 3RD BONANZA CTG DBY OP | $16,406 N | 
      
        | 2005 | 90TH EQ-ST A-T LDG CTG ME $271,980 | 0 |  | 2005 | 2ND EQ-ST LDG CTG DBY A/D ME $264,110 | 0 | 
      
        | 2005 | 1ST EQ-ST LDG CTG DBY OP ME $261,329 | 0 |  | 2005 | 3RD EQ-ST LDG CTG DBY A/D ME INCL INCEN | 0 | 
      
        | 2005 | 2ND EQ-ST LDG CTG DBY OP ME INCL INCEN | 0 |  | 2005 | 2ND EQ-ST LDG CTG A/A A/D ME $264,110 | 0 | 
      
        | 2005 | 1ST EQ-ST LDG CTG A/A OP ME $261,329 | 0 |  | 2005 | 3RD EQ-ST LDG CTG A/A A/D ME INCL INCEN | 0 | 
      
        | 2005 | 2ND EQ-ST LDG CTG A/A OP ME INCL INCEN | 0 |  | 2005 | 4TH WSTRN HORSEMAN CUP CTG OP | $10,780 N | 
      
        | 2005 | 2ND PCCHA 4YO CTG STKS SIRE INCEN OP | $4,680 |  | 2005 | 2ND PCCHA 4YO STKS OP | $20,142 N | 
      
        | 2005 | 2ND SUNCOAST FALL CTG DBY OP | $18,750 N |  | 2004 | ME NCHA FUT OP | $6,447 N | 
    
      
        | Date | Event | Earned |  | Date | Event | Earned | 
      
        | 2024 | 2ND CAVE CREEK CTG CLUB NVMBR OP CL1 | $48 |  | 2023 | 1ST CAVE CREEK CTG CLUB APR OP CL1 | $85 | 
      
        | 2023 | 5/6 CAVE CREEK CTG CLUB JAN 15KAM CL | $17 |  | 2017 | 5TH CALG STMPD CTG 7Y+ NP | $1,302 N | 
      
        | 2017 | 1ST NCHA AREA 3 CO-CHAMP NP | 0 N |  | 2016 | 4/5 NCHA NATL WEST 15KNOVHNP | $1,552 N | 
      
        | 2016 | 2ND NCHA NATL WEST NP | $3,407 N |  | 2016 | 18/19 NCHA NATL WEST 5000NOV | $500 N | 
      
        | 2016 | 3/4 PCCHA SMR CLSC/CHLG LIMNP | $1,277 N |  | 2016 | 4/7 PCCHA SMR CLSC/CHLG INCEN NPGLD | $372 N | 
      
        | 2016 | 6TH ID CHA CLSC LIMNP | $200 N |  | 2016 | 10TH ID CHA CLSC NP | $1,700 N | 
      
        | 2016 | 3/4 CALG STMPD CTG CLSC NP | $6,685 N |  | 2016 | 6TH UT CHA CLSC NP | $1,347 N | 
      
        | 2016 | 1ST UT CHA CLSC LIMOP | $845 N |  | 2016 | 1ST UT CHA CLSC INCEN OPGLD | $845 N | 
      
        | 2016 | 7/9 UT CHA CLSC OP | $1,687 N |  | 2015 | 2ND PCCHA SMR CLSC/CHLG LIMNP | $2,482 N | 
      
        | 2015 | 6TH PCCHA SMR CLSC/CHLG NP | $4,141 N |  | 2015 | 1ST BIG SKY CTG CLSC NP | $5,676 N | 
      
        | 2015 | 3RD ID CHA CLSC LIMNP | $400 N |  | 2015 | 4TH ID CHA CLSC INCEN NPGLD | $300 N | 
      
        | 2015 | 9TH ID CHA CLSC NP | $1,900 N |  | 2015 | 1ST CALG STMPD CTG CLSC NP | $9,129 N | 
      
        | 2015 | 1/2 CALG STMPD CTG CLSC OP | $11,840 N |  | 2015 | 1ST UT CHA CLSC INCEN OPGLD | $603 N | 
      
        | 2015 | 1ST UT CHA CLSC OP | $5,118 N |  | 2015 | 6TH UT CHA CLSC NP | $1,434 N | 
      
        | 2015 | 2ND NCHA AREA 3 15KNOVHNP | 0 N |  | 2015 | 12TH EQ-ST LDG CTG 5YO NP ME | 0 | 
      
        | 2015 | 27TH EQ-ST LDG CTG 5YO OP ME | 0 |  | 2015 | 10TH EQ-ST LDG CTG 5YO A/D ME | 0 | 
      
        | 2014 | 4TH CALG STMPD CTG DBY OP | $7,566 N |  | 2014 | 1ST UT CHA DBY OP | $5,009 N | 
      
        | 2014 | 2ND UT CHA DBY NP | $2,571 N |  | 2013 | ME WY CHA FUT OP | $1,575 N | 
      
        | 2013 | 3RD CALG STMPD CTG FUT OP | $9,480 N |  | 2013 | 2ND UT CHA FUT INCEN OPGLD | $290 N | 
      
        | 2013 | 3RD UT CHA FUT OP | $4,720 N |  |  |  |  | 
    
      
        | Date | Event | Earned |  | Date | Event | Earned | 
      
        | 2025 | 3RD NRCHA WSTRN DBY RUN FOR A MILLION QLFR OP CL | $5,865 |  | 2025 | 3RD NRCHA WSTRN DBY BRDL OP CL | $7,360 | 
      
        | 2025 | 14/15 RUN FOR A MILLION RCH CHLG OP | $5,000 |  | 2025 | 5TH WILD RAG CATTLE CLC RCH BRDL INTOP CL1 | $74 | 
      
        | 2025 | 2ND FT WORTH SSHW NRCHA BRDL OP CL | $287 |  | 2025 | 4TH STH TX RCHA WARMUP BRIDLE SPECT OP | $270 | 
      
        | 2025 | 4/5 STH TX RCHA WARMUP BRDL INTOP CL | $28 |  | 2025 | 2ND SWST RCHA SPRG BRDL INTOP CL2 | $88 | 
      
        | 2025 | 2ND SWST RCHA SPRG BRDL OP CL2 | $562 |  | 2025 | 5TH SWST RCHA SPRG BRDL OP CL1 | $293 | 
      
        | 2025 | 6TH WILD RAG CATTLE CLC RCH BRIDLE SPECT OP | $2,279 |  | 2024 | 4TH STH TX RCHA ROAD TO NOWHERE BRDL INTOP CL2 | $50 | 
      
        | 2024 | 4TH STH TX RCHA ROAD TO NOWHERE BRDL OP CL2 | $173 |  | 2024 | 4/5 SWST RCHA SPRG BRDL INTOP CL2 | $88 | 
      
        | 2024 | 5/6 SWST RCHA SPRG BRDL OP CL2 | $259 |  | 2024 | 4TH SWST RCHA AUG BRIDLE SPECT OP | $700 | 
      
        | 2024 | 5/7 PANHANDLE RCHA RED DIRT BRDL INTOP CL2 | $12 |  | 2024 | 6/8 PANHANDLE RCHA RED DIRT BRDL OP CL2 | $20 | 
      
        | 2024 | 9/10 SWST RCHA AUG BRDL OP CL1 | $198 |  | 2024 | 4TH WILD RAG CATTLE CLC RCH BRDL INTOP CL2 | $42 | 
      
        | 2024 | 2ND FT WORTH SSHW NRCHA BRDL OP CL | $224 |  | 2024 | 3/5 FT WORTH SSHW RCH FEN WK CHLG OP | $1,658 | 
      
        | 2023 | 11TH NRCHA WORLD BRDL OP | $1,710 |  | 2023 | 3RD NRCHA WORLD BRDL INTOP | $1,372 | 
      
        | 2023 | 6TH NRCHA FUT BRDL INTOP CL | $640 |  | 2023 | 1ST WILD RAG CATTLE CLC RCH BRDL INTOP CL1 | $246 | 
      
        | 2023 | 3/5 WILD RAG CATTLE CLC RCH BRDL OP CL1 | $386 |  | 2023 | 9/10 NRCHA HACKAMORE CLC RUN FOR A MILLION QLFR OP CL | $1,275 | 
      
        | 2023 | 2ND NRCHA HACKAMORE CLC BRDL INTOP CL | $660 |  | 2023 | 9/10 NRCHA HACKAMORE CLC BRDL OP CL | $819 | 
      
        | 2023 | 4TH SWST RCHA AUG BRDL INTOP CL1 | $105 |  | 2023 | 8TH SWST RCHA AUG BRDL OP CL1 | $161 | 
      
        | 2022 | 4/6 WILD RAG CATTLE CLC RCH 2REIN OP CL3 | $175 |  | 2022 | 3RD STH TX RCHA ROAD TO NOWHERE 2REIN OP CL | $410 | 
      
        | 2022 | 5/6 SWST RCHA SPRG 2REIN OP CL2 | $132 |  | 2022 | 6TH NRCHA WORLD 2REIN OP | $2,592 | 
      
        | 2022 | 2ND SWST RCHA APR 2REIN OP CL1 | $269 |  | 2021 | 5/6 SWST RCHA AUG HK OP CL2 | $116 | 
      
        | 2020 | 2ND NRCHA EASTERN PRE-FUT FEN WK INTOP | $37 |  | 2020 | 3/4 NRCHA EASTERN PRE-FUT INTOP | $498 | 
      
        | 2020 | 3RD NRCHA EASTERN PRE-FUT FEN WK OP | $80 |  | 2020 | 10/11 NRCHA STLSTKS FUT INTOP | $806 | 
      
        | 2020 | 2ND NRCHA STLSTKS FUT FEN WK INTOP | $230 |  | 2020 | 2ND NRCHA STLSTKS FUT FEN WK OP | $752 | 
      
        | 2020 | 8TH RENO RCH FUT INTOP | $2,500 |  | 2020 | 16/17 RENO RCH FUT OP | $1,950 | 
    
      
        | Date | Event | Earned |  | Date | Event | Earned | 
      
        | 2018 | 4/6 BDRS INV CTG DBY UNLIMSRAM | $1,227 N |  | 2018 | 15/17 BDRS INV CTG DBY UNLIMAM | $1,818 N | 
      
        | 2018 | 4/6 BDRS INV CTG DBY DAM INCEN UNLIMAM | $49 |  | 2018 | 4/6 BDRS INV CTG DBY SIRE INCEN UNLIMAM | $74 | 
      
        | 2018 | 15/17 BDRS INV CTG DBY DAM INCEN UNLIMAM | $73 |  | 2018 | 15/17 BDRS INV CTG DBY SIRE INCEN UNLIMAM | $109 | 
      
        | 2018 | 1ST PCCHA DBY 100KSRAM | $1,999 N |  | 2018 | 5TH PCCHA DBY UNLIMAM | $4,412 N | 
      
        | 2018 | 6TH ID CHA DBY UNLIMAM | $1,200 N |  | 2018 | 4TH PCCHA 4YO STKS INTNP | $2,193 N | 
      
        | 2018 | 2ND UT CHA DBY OP | $6,500 N |  | 2018 | 1ST AZ CHA END/TRAIL DAY3 DBY OP | $1,319 N | 
      
        | 2018 | 2ND AZ CHA END/TRAIL DAY1 DBY OP | $1,094 N |  | 2017 | 1ST NCHA FUT SRNP | $5,245 N | 
      
        | 2017 | ME NCHA FUT NP | $5,318 N |  |  |  |  | 
    
      
        | Date | Event | Earned |  | Date | Event | Earned | 
      
        | 2019 | 15TH AQHA WORLD SR RNCH RDG LVL3OP | 0 |  | 2017 | 6TH AZ SUN CRCT RCH FEN WK CHLG OP | $2,016 | 
      
        | 2017 | 3RD GILKERSON MEM RCH BRDL OP CL2 | $140 |  | 2017 | 2ND AZ RCHA FALL CHSHP BRDL OP CL2 | $165 | 
      
        | 2017 | 8TH AQHA WRLD SR WCH LVL2OP | $237 |  | 2017 | 1ST AQHA HI-PT SR WCH LVL2OP | 0 | 
      
        | 2017 | 1ST AQHA HI-PT WCH LVL2OP | 0 |  | 2016 | 1ST AZ RCHA SHAMROCK BRDL LIMOP CL2 | $150 | 
      
        | 2016 | 2ND AZ RCHA SHAMROCK BRDL OP CL2 | $150 |  | 2016 | 1ST GILKERSON MEM RCH BRDL LIMOP CL1 | $150 | 
      
        | 2016 | 2/3 GILKERSON MEM RCH BRDL OP CL1 | $169 |  | 2016 | 4TH GILKERSON MEM RCH BRIDLE SPECT OP | $775 | 
      
        | 2016 | 2ND AZ RCHA TALL PINES BRDL LIMOP CL1 | $92 |  | 2016 | 3RD AZ RCHA TALL PINES BRDL OP CL1 | $134 | 
      
        | 2016 | 9TH AQHA WRLD SR WCH LVL2OP | $396 |  | 2016 | 1ST AQHA HI-PT RNCH RDG OPGLD | 0 | 
      
        | 2016 | 2ND AQHA HI-PT SR WCH LVL2OP | 0 |  | 2016 | 2ND AQHA HI-PT WCH LVL2OP | 0 | 
      
        | 2016 | 2ND AQHA HI-PT SR RNCH RDG LVL3OP | 0 |  | 2016 | 4TH AQHA HI-PT RNCH RDG LVL3OP | 0 | 
      
        | 2015 | 12TH AQHA WRLD SR WCH LVL2OP | 0 |  | 2015 | 8TH AQHA HI-PT WCH OPGLD | 0 | 
      
        | 2014 | 10TH NRCHA STLSTKS OP | $4,596 |  | 2014 | 3RD NRCHA STLSTKS PRELIMS HD WK OP | $1,135 | 
      
        | 2014 | 2ND GILKERSON MEM RCH HK OP CL | $264 |  | 2014 | 9TH AQHA HI-PT WCH OPGLD | 0 | 
      
        | 2012 | 4TH NSHA RCH FUT OP | $10,830 |  | 2012 | 22ND NRCHA FUT OP | $5,600 | 
      
        | 2012 | 3/5 NRCHA FUT PRELIMS RN WK OP | $750 |  | 2012 | 1ST NRCHA FUT PRELIMS HD WK OP | $1,500 | 
      
        | 2012 | 21ST EQ-ST LDG RCH 3YO OP ME | 0 |  |  |  |  | 
    
      
        | Date | Event | Earned |  | Date | Event | Earned | 
      
        | 2020 | 18TH QDATA LDG AQHA RNCH RDG SIRE | 0 |  | 2018 | 1ST BLACK HILLS SSHW JDGD AQHA J5 HLG JP OP CL | $390 | 
      
        | 2018 | 12TH AQHA WRLD JDGD SR HLG LVL2OP | 0 |  | 2018 | 2ND AQHA HI-PT SR HLG LVL2OP | 0 | 
      
        | 2018 | 2ND AQHA HI-PT HLG LVL2OP | 0 |  | 2015 | 2ND BLACK HILLS SSHW JDGD AQHA J4 A/A HLG LVL2OP CL | 0 | 
      
        | 2015 | 2ND BLACK HILLS SSHW JDGD AQHA J2 A/A HLG LVL2OP CL | 0 |  | 2015 | 1ST BLACK HILLS SSHW JDGD AQHA J1 A/A HLG LVL2OP CL | 0 | 
      
        | 2015 | 4TH ARHFA SWPSTKS JDGD HLG MAT LIMOP | $462 |  | 2015 | 7TH ARHFA SWPSTKS JDGD HLG MAT OP | $1,112 | 
      
        | 2015 | 15TH AQHA WRLD JDGD SR HLG LVL2OP | 0 |  | 2015 | 5TH AQHA WRLD JDGD SR HDG LVL2OP | $756 | 
      
        | 2015 | 12TH AQHA WORLD JDGD SR HDG LVL3OP | 0 |  | 2015 | 9TH AQHA HI-PT HDG OPSTL | 0 | 
      
        | 2015 | 1ST AQHA HI-PT SR HLG LVL2OP | 0 |  | 2015 | 1ST AQHA HI-PT HLG LVL2OP | 0 | 
      
        | 2014 | 2ND BLACK HILLS SSHW JDGD AQHA J5 HDG A/A OP CL | 0 |  | 2014 | 2ND BLACK HILLS SSHW AQHA J4 SR WCH JP OP | $54 | 
      
        | 2014 | 2ND BLACK HILLS SSHW AQHA J6 SR WCH OP CL | 0 |  | 2014 | 4TH BLACK HILLS SSHW AQHA SR RNCH PLS OP CL | $48 | 
      
        | 2014 | 3RD BLACK HILLS SSHW RCH BRDL OP CL2 | $410 |  | 2014 | 3RD AQHA HI-PT SR HLG LVL2OP | 0 | 
      
        | 2014 | 4TH AQHA HI-PT HLG LVL2OP | 0 |  | 2014 | 8TH AQHA HI-PT SR HDG LVL2OP | 0 | 
      
        | 2013 | 1ST ARHFA JDGD HLG FUT LIMOP | $791 |  | 2013 | 2ND ARHFA JDGD HLG FUT OP | $1,267 | 
      
        | 2013 | 1ST AQHA WRLD JDGD JR HLG INTEXHIB | 0 |  | 2013 | 14TH AQHA WORLD JDGD JR HLG OP | 0 | 
      
        | 2012 | 4TH SAGEBRUSH RCH DBY OP | $2,398 |  | 2012 | 15TH NRCHA DBY OP | $4,723 | 
      
        | 2012 | 1/3 SWST RCHA FALL DBY HD WK OP | $188 |  | 2012 | 1/2 SWST RCHA FALL DBY OP | $989 | 
      
